Size Charts

Top

Top
Size Bust size (cm) Bust size (in) Cup size
XS 76-81 30-32 A+B
S 81-86 32-34 B+C
M 86-91 34-36 C
L 91-97 36-38 D
XL 97-102 38-40 D+E
2XL 102-107 40-42 E
3XL 107-112 42-44 F

Bottom

Bottom
Size Waist size (cm) Waist size (in) Hips size (cm) Hips size (in)
XS 60-65 23.6-25.5 84-89 33-35
S 66-71 25.9-27.9 90-94 35-37
M 72-77 28.3-30.3 95-99 37.5-39
L 78-83 30.7-32.6 100-104 39-41
XL 84-91 33-35.8 105-110 41-43
2XL 92-98 36.2-38.5 111-116 43.5-45.5
3XL 99-104 38.9-40.9 117-121 46-47.5

One Piece & Clothing

One Piece & Clothing
Size Bust size (cm) Bust size (in) Cup size Waist size (cm) Waist size (in)
XS 76-81 30-32 A+B 60-65 23.6-25.5
S 81-86 32-34 B+C 66-71 25.9-27.9
M 86-91 34-36 C 72-77 28.3-30.3
L 91-97 36-38 D 78-83 30.7-32.6
XL 97-102 38-40 D+E 84-91 33-35.8
2XL 102-107 40-42 E 92-98 36.2-38.5
3XL 107-112 42-44 F 99-104 38.9-40.9

Men

Men
Size Waist size (cm) Waist size (in) Hips size (CM) Hips size (in)
S 83-88 32.5-34.5 91-97 36-38 38-40
M 89-94 35-37 97-102 38-40 40-42
L 95-100 37.5-39.5 102-108 40-42.5 42-44
XL 101-107 39.5-42 108-114 42.5-45 44-46